BERMUDIAN OLYMPIC SAILORS
Below is a table highlighting the achievements of Bermudian sailors at the Olympic Games, including their appearances and finishing positions. The country has been represented by several multi-time Olympians, including Eugene “Penny” Simmons, Peter Bromby, and Paula Lewin.
Bermuda’s best performance in Olympic sailing came at the 2000 Sydney Games, where Peter Bromby and his crew, Lee White, finished in fourth place. This remains the highest finish for the country in the sport.
The Bermuda Sailing Association (BSA) commends all these sailors for their dedication and performance at the highest level of competition.















| YEAR | LOCATION | SAILOR | CLASS | # OF OLYMPICS |
| 1956 | Melbourne | Brownlow Eve James Kempe Bernard Ward | Dragon Dragon Dragon | 2 Time Olympian 2 Time Olympian One-time Olympian |
| 1960 | Rome | Brownlow Eve James Kempe Richard Masters Brownlow Gray deForest Trimingham Richard Divall Albert Darrell Norman Jones Walter Jones | Dragon Dragon Dragon Finn Flying Dutchman Flying Dutchman 5.5 Metre 5.5 Metre 5.5 Metre | 2 Time Olympian 2 Time Olympian One-time Olympian One-time Olympian One-time Olympian One-time Olympian One-time Olympian One-time Olympian One-time Olympian |
| 1964 | Tokyo | Eugene “Penny” Simmons Kirk Cooper Conrad Soares Jay Hooper | Dragon Dragon Dragon Finn | 4 Time Olympian 3 Time Olympian One-time Olympian 2 Time Olympian |
| 1968 | Mexico City | Eugene “Penny” Simmons Richard Belvin Kirk Cooper Jay Hooper | Dragon Dragon Dragon Finn | 4 Time Olympian 3 Time Olympian 2 Time Olympian 2 Time Olympian |
| 1972 | Munich | Eugene “Penny” Simmons Richard Belvin Kirk Cooper Alex Cooper Jordy Walker James Amos Paul Hiles | Dragon Dragon Soling Soling Soling Dragon Finn | 4 Time Olympian 3 Time Olympian 3 Time Olympian One-time Olympian One-time Olympian One-time Olympian One-time Olympian |
| 1976 | Montreal | Eugene “Penny” Simmons Richard Belvin Raymond Pitman Gordon Flood Howard Lee Larry Lindo | 470 Soling Soling Soling Finn 470 | 4 Time Olympian 3 Time Olympian One-time Olympian One-time Olympian One-time Olympian One-time Olympian |
| 1984 | Los Angeles | Alan Burland Christopher Nash Hubert Watlington | Tornado Tornado Windglider | One-time Olympian One-time Olympian One-time Olympian |
| 1988 | Seoul | Glenn Astwood Edward Bardgett | Tornado Tornado | One-time Olympian One-time Olympian |
| 1992 | Barcelona | Peter Bromby Paula Lewin Jay Kempe Reid Kempe Blythe Walker Raymond DeSilva Paul Fisher | Star Europe Tornado Tornado 470 470 Star | 4 Time Olympian 3 Time Olympian One-time Olympian One-time Olympian One-time Olympian One-time Olympian One-time Olympian |
| 1996 | Atlanta | Peter Bromby Lee White Paula Lewin Malcolm Smith | Star Star Europe Laser | 4 Time Olympian 3 Time Olympian 3 Time Olympian One-time Olympian |
| 2000 | Sydney | Peter Bromby Lee White Sara Lane Adderley | Star Star Europe | 4 Time Olympian 3 Time Olympian One-time Olympian |
| 2004 | Athens | Peter Bromby Lee White Paula Lewin Peta Lewin Christine Patton | Star Star Yngling Yngling Yngling | 4 Time Olympian 3 Time Olympian 3 Time Olympian One-time Olympian One-time Olympian |
| 2012 | London | Alexander Kirkland Jesse Kirkland | 49er 49er | One-time Olympian One-time Olympian |
| 2016 | Rio de Janeiro | Cameron Pimentel Cecilia Wollmann | Laser Laser Radial | One-time Olympian One-time Olympian |
| 2024 | Paris | Adriana Penruddocke | ILCA6 | One-time Olympian |








